Representative | School | Population |
---|---|---|
Melissa Beattie | Acadia University | 3,300 |
Alexis Kabanda | Algonquin College | 11,000 |
Danila Shen | Algonquin College | 11,000 |
Alexandra Bonnick | Algonquin College | 11,000 |
Mustafa Hussain | Brandon University | 3,200 |
Aden Sigat | Brandon University | 3,200 |
Kaitlyn MacNeil | Carleton University | 24,000 |
Walter Marcelo | Centennial College | 40,000 |
Shaima Shoaib | Concordia University | 43,000 |
Myranda Sopel | Dalhousie university | 16,000 |
Olivia Roberts | Dalhousie university | 16,000 |
Alex Poulton | Dalhousie university | 16,000 |
Elsie Kloostra | Fanshawe College | 55,000 |
Sarah Descoteaux | George Brown | 90,000 |
Dustin Sills | Humber College | 70,000 |
Daniel Dalcin | Lakehead University | 8,000 |
Laurie Block | Langara College (Vancouver) | 23,000 |
Yeonjoo Kwon | Langara College (Vancouver) | 23,000 |
Kaylynn Ouellette | Langara College (Vancouver) | 23,000 |
Ola Cola | Langara College (Vancouver) | 23,000 |
Laurie Block | Langara College (Vancouver) | 23,000 |
Robin Whittall | McGill university | 32,000 |
Mai Hang Luo | McGill university | 32,000 |
Gina Belinsky | McGill university | 32,000 |
Sujeivan Mahendram | McMaster University | 26,000 |
Alifiya Goriawala | McMaster University | 26,000 |
Marushka Rodrigues | McMaster University | 26,000 |
Patrick Chiu | McMaster University | 26,000 |
Cheyenne Pereira | McMaster University | 26,000 |
Marjan Walli-Attaei | McMaster University | 26,000 |
Lucas Dickie | Nova Scotia Agricultural College | 8,500 |
Nataly Abrosimov | Ontario College of Art and Design | 3,500 |
Diana Pestana | Ryerson University | 35,000 |
Jason Spanton | Ryerson University | 35,000 |
Lisa Collins | Sheridan College | 49,000 |
Fizza Aijaz | Simon Fraser University | 30,000 |
Ammar Mahmood | Simon Fraser University | 30,000 |
Jianing Liu | St, Mary’s University (Nova Scotia) | 8,600 |
Terri Keddy | St, Mary’s University (Nova Scotia) | 8,600 |
Ashley Fitzgerald | St. Clair College | 26,500 |
Vanessa Emmons | Trent University | 8,000 |
Roni Deli Houssein | Universite Laval | 40,000 |
Thapelo Vundhla | University of British Columbia | 50,000 |
Amanda Kong | University of British Columbia | 50,000 |
Shiana Manoharan | University of British Columbia | 50,000 |
Eastwood Zhao | University of British Columbia | 50,000 |
Jooheun Kang | University of British Columbia | 50,000 |
Gurpreet Dhanda | University of British Columbia | 50,000 |
Alexander Geronimo | University of Guelph | 24,000 |
Kevin Tavares | University of Guelph | 24,000 |
Vivian Wu | University of Ottawa | 36,000 |
Alexandra Difresca | University of Toronto (Mississauga Campus) | 63,000 |
Lynzey Ramsaroop | University of Toronto (St. George Campus) | 63,000 |
Tina Chen | University of Toronto (St. George Campus) | 63,000 |
Victor Lai | University of Waterloo | 48,000 |
Eva Wang | University of Waterloo | 48,000 |
Nick Leblanc | University of Western Ontario | 30,000 |
Mark Soric | York University | 59,000 |
Chelsea Hustins | York University | 59,000 |
Student Advisory CommitteeRobert Gordon2019-04-26T15:40:43+00:00